| Measurement Range: | 4.00 - 12.00 Nm | 
| Calibration Precision: | 
Within ± 0.5% (Full Scale)  | 
| Display: | 4-digit digital display (Single-line) Data sampling : 1,000 times/sec. Display rate : 12 times/sec. | 
| Measuring Unit: | kgf cm, Nm, lbf in (selectable) | 
| Data Memory: | 800 pieces of data | 
| Measuring Direction: | CW and CCW | 
| Measuring Mode: | 3 modes : PD-TR-PP | 
| Auto Power Off: | Power off if left untouched for 10 minutes | 
| External Output: | As per USB output Mitsutoyo Digimatic | 
| Analog Output: | Approx. 1.1 V max. | 
| Cont. Operation Time: | 20 hours | 
| External Dimensions: | W200 × D112 × H48.5 mm | 
| Mass (Weight): | 1.4 kg | 
| Rechargeable Battery: | Nickel metal hydride battery | 
| Charger Type: | DLE1833A | 
| Input Voltage for Charger: | 100 - 240 V AC, 50/60 Hz | 
| Charging Time: | 4 hours | 
| Standard Accessories: | 
 
  | 
